| Rank | Boat | Class | SailNo | Club | HelmName | PY | R1 02/08/25 |
R2 03/08/25 |
R3 03/08/25 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Molly | Cork 1720 | Graham Porter | 853 | 6.0 | 1.0 | 1.0 | 8.0 | 8.0 | ||
| 2nd | Tomfoolery | Keelboat | 3339L | SYSAC | Leonardo Marotta | 928 | 4.0 | 2.0 | 3.0 | 9.0 | 9.0 |
| 3rd | Kokomo | Jeanneau Arcadia | SYSAC | Chris Regnart | 1023 | 5.0 | 3.0 | 2.0 | 10.0 | 10.0 | |
| 4th | Variation | Southerly 95 | SYSAC | Variation | 1034 | 9.0 | 6.0 | 4.0 | 19.0 | 19.0 | |
| 5th | Strike 3 | Westerly GK34 | GBR3771 | SYSAC | Adrian Lester | 918 | 8.0 | 5.0 | 6.0 | 19.0 | 19.0 |
| 6th | Bliss | Hunter Legend 28 | Darren McAlistair | 1083 | 15.0 DNS | 4.0 | 5.0 | 24.0 | 24.0 | ||
| 7th | Sierra | Tomahawk 25 | 2110Y | SYSAC | Roger Bayliss | 1118 | 1.0 | 15.0 DNC | 15.0 DNC | 31.0 | 31.0 |
| 8th | Jigsaw | Cruiser | 7330c | BCYC | Paul Knight | 1068 | 2.0 | 15.0 DNC | 15.0 DNC | 32.0 | 32.0 |
| 9th | Aurora | Contessa 33 | 1039 | MYC | Oscar Chess | 940 | 3.0 | 15.0 DNC | 15.0 DNC | 33.0 | 33.0 |
| 10th | Sorrento | Bavaria 37 year 2001 | GBR 7542T | SYSAC | Ian Burgess | 946 | 7.0 | 15.0 DNC | 15.0 DNC | 37.0 | 37.0 |
| 11th | Stiarna | Moody 376 | 1731C | MYC & SYSAC | Russell Evans | 918 | 10.0 | 15.0 DNC | 15.0 DNC | 40.0 | 40.0 |
| 12th | Fizz | Bavaria 46 | BCYC | Paul Wayte | 860 | 11.0 | 15.0 DNC | 15.0 DNC | 41.0 | 41.0 | |
| 13th | Va Va Voom | Elan 37 | GBR9037R | SYSAC | Wyndham Evans | 845 | 12.0 | 15.0 DNC | 15.0 DNC | 42.0 | 42.0 |
| 14th | Wizard | Hustler SJ30 | K6999 | Richard Woffinden | 983 | 15.0 RET | 15.0 DNC | 15.0 DNC | 45.0 | 45.0 |
| Rank | Boat | Class | SailNo | Club | HelmName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sierra | Tomahawk 25 | 2110Y | SYSAC | Roger Bayliss | 1118 | 3:05:25 | 2:45:51 | 1.0 |
| 2 | Jigsaw | Cruiser | 7330c | BCYC | Paul Knight | 1068 | 2:58:28 | 2:47:06 | 2.0 |
| 3 | Aurora | Contessa 33 | 1039 | MYC | Oscar Chess | 940 | 2:37:53 | 2:47:58 | 3.0 |
| 4 | Tomfoolery | Keelboat | 3339L | SYSAC | Leonardo Marotta | 928 | 2:36:00 | 2:48:06 | 4.0 |
| 5 | Kokomo | Jeanneau Arcadia | SYSAC | Chris Regnart | 1023 | 2:52:15 | 2:48:23 | 5.0 | |
| 6 | Molly | Cork 1720 | Graham Porter | 853 | 2:24:10 | 2:49:01 | 6.0 | ||
| 7 | Sorrento | Bavaria 37 year 2001 | GBR 7542T | SYSAC | Ian Burgess | 946 | 2:41:09 | 2:50:21 | 7.0 |
| 8 | Strike 3 | Westerly GK34 | GBR3771 | SYSAC | Adrian Lester | 918 | 2:37:12 | 2:51:15 | 8.0 |
| 9 | Variation | Southerly 95 | SYSAC | Variation | 1034 | 2:58:02 | 2:52:11 | 9.0 | |
| 10 | Stiarna | Moody 376 | 1731C | MYC & SYSAC | Russell Evans | 918 | 2:43:09 | 2:57:43 | 10.0 |
| 11 | Fizz | Bavaria 46 | BCYC | Paul Wayte | 860 | 2:40:00 | 3:06:03 | 11.0 | |
| 12 | Va Va Voom | Elan 37 | GBR9037R | SYSAC | Wyndham Evans | 845 | 2:42:49 | 3:12:41 | 12.0 |
| 13 | Bliss | Hunter Legend 28 | Darren McAlistair | 1083 | DNS | 15.0 | |||
| 13 | Wizard | Hustler SJ30 | K6999 | Richard Woffinden | 983 | RET | 15.0 |
| Rank | Boat | Class | SailNo | Club | HelmName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Molly | Cork 1720 | Graham Porter | 853 | 40:39 | 0:47:39 | 1.0 | ||
| 2 | Tomfoolery | Keelboat | 3339L | SYSAC | Leonardo Marotta | 928 | 48:28 | 0:52:14 | 2.0 |
| 3 | Kokomo | Jeanneau Arcadia | SYSAC | Chris Regnart | 1023 | 55:02 | 0:53:48 | 3.0 | |
| 4 | Bliss | Hunter Legend 28 | Darren McAlistair | 1083 | 62:02 | 0:57:17 | 4.0 | ||
| 5 | Strike 3 | Westerly GK34 | GBR3771 | SYSAC | Adrian Lester | 918 | 54:44 | 0:59:37 | 5.0 |
| 6 | Variation | Southerly 95 | SYSAC | Variation | 1034 | 63:56 | 1:01:50 | 6.0 |
| Rank | Boat | Class | SailNo | Club | HelmName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Molly | Cork 1720 | Graham Porter | 853 | 43:22 | 0:50:50 | 1.0 | ||
| 2 | Kokomo | Jeanneau Arcadia | SYSAC | Chris Regnart | 1023 | 58:57 | 0:57:37 | 2.0 | |
| 3 | Tomfoolery | Keelboat | 3339L | SYSAC | Leonardo Marotta | 928 | 55:53 | 1:00:13 | 3.0 |
| 4 | Variation | Southerly 95 | SYSAC | Variation | 1034 | 62:17 | 1:00:14 | 4.0 | |
| 5 | Bliss | Hunter Legend 28 | Darren McAlistair | 1083 | 65:40 | 1:00:38 | 5.0 | ||
| 6 | Strike 3 | Westerly GK34 | GBR3771 | SYSAC | Adrian Lester | 918 | 60:57 | 1:06:24 | 6.0 |
Sailwave Scoring Software 2.34.00
www.sailwave.com